Nomenclador discapacidad
PRESTACIONES BÁSICAS LEY N° | NOMENCLADOR | |||||
CATEGORÍA A | CATEGORÍA B | CATEGORÍA C | ||||
24.901 | May-22 | Jun-22 | May-22 | Jun-22 | May-22 | Jun-22 |
Centro de Día – Jornada Doble | $ 96,370.93 | $ 104,080.61 | $ 80,947.06 | $ 87,422.82 | $ 61,636.96 | $ 66,567.91 |
Centro de Día – Jornada Simple | $ 51,268.93 | $ 55,370.44 | $ 43,139.13 | $ 46,590.26 | $ 32,874.48 | $ 35,504.43 |
Centro Educativo Terapéutico – Jornada Doble | $ 108,254.43 | $ 116,914.79 | $ 90,887.75 | $ 98,158.77 | $ 69,334.11 | $ 74,880.84 |
Centro Educativo Terapéutico – Jornada Simple | $ 59,120.27 | $ 63,849.89 | $ 49,620.56 | $ 53,590.20 | $ 37,889.97 | $ 40,921.17 |
Formación Laboral -Jornada Doble | $ 94,587.68 | $ 102,154.70 | $ 79,523.72 | $ 85,885.62 | $ 60,592.12 | $ 65,439.48 |
Formación Laboral – Jornada Simple | $ 51,435.38 | $ 55,550.21 | $ 43,244.76 | $ 46,704.34 | $ 32,896.86 | $ 35,528.61 |
Aprestamiento Laboral – Jornada Doble | $ 94,587.68 | $ 102,154.70 | $ 79,523.72 | $ 85,885.62 | $ 60,592.12 | $ 65,439.48 |
Aprestamiento Laboral – Jornada Simple | $ 51,435.38 | $ 55,550.21 | $ 43,244.76 | $ 46,704.34 | $ 32,896.86 | $ 35,528.61 |
Escolaridad Pre Primaria – Jornada Doble | $ 96,450.19 | $ 104,166.20 | $ 81,018.93 | $ 87,500.45 | $ 61,693.38 | $ 66,628.86 |
Escolaridad Pre Primaria – Jornada Simple | $ 51,342.54 | $ 55,449.95 | $ 43,139.13 | $ 46,590.26 | $ 32,874.48 | $ 35,504.43 |
Escolaridad Primaria Jornada Doble | $ 101,517.22 | $ 109,638.60 | $ 85,275.31 | $ 92,097.33 | $ 64,934.48 | $ 70,129.24 |
Escolaridad Primaria – Jornada Simple | $ 51,342.54 | $ 55,449.95 | $ 43,139.13 | $ 46,590.26 | $ 32,874.48 | $ 35,504.43 |
Hogar Permanente | $ 173,634.75 | $ 187,525.53 | $ 145,806.87 | $ 157,471.42 | $ 115,959.06 | $ 125,235.79 |
Hogar Lunes a Viernes | $ 134,444.67 | $ 145,200.25 | $ 112,994.04 | $ 122,033.56 | $ 90,003.05 | $ 97,203.29 |
PRESTACIONES BÁSICAS LEY N° | NOMENCLADOR | |||||
CATEGORÍA A | CATEGORÍA B | CATEGORÍA C | ||||
24.901 | May-22 | Jun-22 | May-22 | Jun-22 | May-22 | Jun-22 |
Hogar con CD Lunes a Viernes | $ 230,815.60 | $ 249,280.85 | $ 193,941.09 | $ 209,456.38 | $ 151,640.00 | $ 163,771.20 |
Hogar con CET Lunes a Vienes | $ 242,699.11 | $ 262,115.04 | $ 203,881.79 | $ 220,192.33 | $ 159,337.16 | $ 172,084.13 |
Hogar Lunes a Viernes con Formación Laboral | $ 142,714.63 | $ 154,131.81 | $ 119,899.26 | $ 129,491.20 | $ 91,273.86 | $ 98,575.77 |
Hogar Lunes a Viernes con Pre Primaria | $ 142,945.07 | $ 154,380.67 | $ 120,121.04 | $ 129,730.72 | $ 93,324.35 | $ 100,790.30 |
Hogar Lunes a Viernes con Primaria | $ 147,190.94 | $ 158,966.22 | $ 123,689.01 | $ 133,584.13 | $ 96,096.38 | $ 103,784.09 |
Hogar con CD Permanente | $ 270,005.68 | $ 291,606.14 | $ 226,753.92 | $ 244,894.24 | $ 177,596.02 | $ 191,803.70 |
Hogar con CET Permanente | $ 281,889.19 | $ 304,440.32 | $ 236,694.62 | $ 255,630.19 | $ 185,293.17 | $ 200,116.63 |
Hogar Permanente con Formación Laboral | $ 180,651.89 | $ 195,104.04 | $ 151,616.46 | $ 163,745.78 | $ 115,506.20 | $ 124,746.69 |
Hogar Permanente con Pre Primaria | $ 180,649.64 | $ 195,101.61 | $ 151,710.25 | $ 163,847.07 | $ 115,655.84 | $ 124,908.30 |
Hogar Permanente con Primaria | $ 185,249.95 | $ 200,069.94 | $ 155,573.56 | $ 168,019.44 | $ 118,601.04 | $ 128,089.12 |
Pequeño Hogar Lunes a Viernes | $ 103,167.27 | $ 111,420.65 | $ 86,738.21 | $ 93,677.27 | $ 79,827.06 | $ 86,213.22 |
Pequeño Hogar Permanente | $ 131,404.85 | $ 141,917.24 | $ 105,242.68 | $ 113,662.10 | $ 103,078.25 | $ 111,324.50 |
Residencia Lunes a Viernes | $ 92,205.99 | $ 99,582.46 | $ 76,637.73 | $ 82,768.75 | $ 70,833.78 | $ 76,500.48 |
Residencia Permanente | $ 113,089.43 | $ 122,136.59 | $ 94,977.61 | $ 102,575.82 | $ 87,806.66 | $ 94,831.19 |
PRESTACIONES BÁSICAS LEY N° 24.901 |
NOMENCLADOR | |||||
May-22 | Jun-22 | |||||
Estimulación Temprana | $ 36,321.64 | $ 39,227.37 | ||||
Prestación de Apoyo | $ 1,722.14 | $ 1,859.91 | ||||
Módulo Maestro de Apoyo | $ 42,829.28 | $ 46,255.63 | ||||
Maestro de Apoyo | $ 1,405.74 | $ 1,518.20 | ||||
Módulo de Apoyo a la Integración Escolar (SAIE) | $ 66,241.46 | $ 71,540.77 | ||||
Rehabilitacion – Módulo Integral Intensivo | $ 15,152.44 | $ 16,364.64 | ||||
Rehabilitación – Módulo Integral Simple | $ 9,114.34 | $ 9,843.48 | ||||
Rehabilitación – Hosp. De Día – Jornada Simple | $ 54,485.65 | $ 58,844.51 | ||||
Rehabilitación – Hosp. De Día – Jornada Doble | $ 88,115.68 | $ 95,164.94 | ||||
Rehabilitación – Internación | $ 492,925.06 | $ 532,359.07 | ||||
Transporte – (Km) | $ 68.53 | $ 74.02 | ||||
Alimentación | $ 431.46 | $ 465.98 |